<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>okayjames &#187; Expression</title>
	<atom:link href="http://okayjames.com/category/expression/feed/" rel="self" type="application/rss+xml" />
	<link>http://okayjames.com</link>
	<description>ramblings from a programming artist.</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gesturecons &#8211; FREE icons for prototyping Multi-touch applications</title>
		<link>http://okayjames.com/2010/04/13/gesturecons-free-icons-for-prototyping-multi-touch-applications/</link>
		<comments>http://okayjames.com/2010/04/13/gesturecons-free-icons-for-prototyping-multi-touch-applications/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:23:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://okayjames.com/2010/04/13/gesturecons-free-icons-for-prototyping-multi-touch-applications/</guid>
		<description><![CDATA[I ran across this resource a couple weeks back, but wanted to share with everyone as these are FREE assets for building multi-touch wireframes.

Gesturecons is a set of wire-framing gestural icons created by Ryan Lee. The icons are available for download made available via a Creative Commons License. 
These icons will be very useful when [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2010/04/13/gesturecons-free-icons-for-prototyping-multi-touch-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FREE UX Training &#8211; .toolbox</title>
		<link>http://okayjames.com/2010/04/08/free-ux-training-toolbox/</link>
		<comments>http://okayjames.com/2010/04/08/free-ux-training-toolbox/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:56:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://okayjames.com/2010/04/08/free-ux-training-toolbox/</guid>
		<description><![CDATA[I really wanted to let everyone know about this phenomenal resource that was launched during MIX10 this year….called .toolbox.

So what is it and why should you care?
Here’s the creator’s brief description:
.toolbox is a free online training program from Microsoft for designers and developers that focuses on the design and UX aspects of Silverlight using Expression [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2010/04/08/free-ux-training-toolbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First NUI Camp Announced</title>
		<link>http://okayjames.com/2010/03/23/first-nui-camp-announced/</link>
		<comments>http://okayjames.com/2010/03/23/first-nui-camp-announced/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:51:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://okayjames.com/?p=155</guid>
		<description><![CDATA[
I’m happy to FINALLY announce the first NUI (Natural User Interface) Camp on April 24th and will be held in Reston Virginia. This is the first of a series of NUI developer &#38; designer events targeted to getting you real, hands-on experience learning and competing with other teams all in a full day of nothing [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2010/03/23/first-nui-camp-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Prototyping: PowerPoint and SketchFlow</title>
		<link>http://okayjames.com/2009/12/08/simple-prototyping-powerpoint-and-sketchflow/</link>
		<comments>http://okayjames.com/2009/12/08/simple-prototyping-powerpoint-and-sketchflow/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:34:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://okayjames.com/?p=129</guid>
		<description><![CDATA[In chatting with customers, often times I see all types of quick ways to prototype application UIs – everything from white boarding, napkin sketches and the most favorite I’ve seen to date…PowerPoint.
Well one of the lesser known features that’s included in Blend 3’s SketchFlow, is basic PowerPoint import.
Let me show you how easy it is.
Take [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2009/12/08/simple-prototyping-powerpoint-and-sketchflow/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NUI Camp Coming&#8230;.</title>
		<link>http://okayjames.com/2009/11/02/nui-camp-coming/</link>
		<comments>http://okayjames.com/2009/11/02/nui-camp-coming/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:07:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://okayjames.com/2009/11/02/nui-camp-coming/</guid>
		<description><![CDATA[
Don’t just learn about the latest Natural User Interface technologies from Microsoft, give em a try with our full day developer/designer hands on competition. From designing to prototyping to building apps, this packed competitive day will team up designers with developers, creating a series of RIA apps, all in a day, and all to be [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2009/11/02/nui-camp-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Preview: Dynamic Prototyping with SketchFlow in Expression Blend</title>
		<link>http://okayjames.com/2009/07/13/free-preview-dynamic-prototyping-with-sketchflow-in-expression-blend/</link>
		<comments>http://okayjames.com/2009/07/13/free-preview-dynamic-prototyping-with-sketchflow-in-expression-blend/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:08:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://okayjames.com/2009/07/13/free-preview-dynamic-prototyping-with-sketchflow-in-expression-blend/</guid>
		<description><![CDATA[Dynamic Prototyping with SketchFlow in Expression Blend is a book coming out in late 2009 through Que Publishing and is being written by Chris Bernard and Sara Summers. It will teach you everything you need to know to create rich and dynamic prototypes using SketchFlow in Expression Blend.
 

Check it out…good stuff if you want [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2009/07/13/free-preview-dynamic-prototyping-with-sketchflow-in-expression-blend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight 3 Launched Today!</title>
		<link>http://okayjames.com/2009/07/11/silverlight-3-launched-today/</link>
		<comments>http://okayjames.com/2009/07/11/silverlight-3-launched-today/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:00:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://okayjames.com/2009/07/13/silverlight-3-launched-today/</guid>
		<description><![CDATA[
Exciting day – Silverlight 3 was launched today, as well as Expression Studio 3!

With Silverlight version 3, the feature list delivers innovation and benefits to key areas of rich internet applications, including:

Support for true high definition video
Out-of-browser functionality
Smooth Streaming
Improved line of business support, including data validation and element-to-element databinding
Pixel shaders for deeper rendering control
More than [...]]]></description>
		<wfw:commentRss>http://okayjames.com/2009/07/11/silverlight-3-launched-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
