<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>okayjames</title>
	<link>http://okayjames.com</link>
	<description>ramblings from a programming artist.</description>
	<lastBuildDate>Tue, 09 Nov 2010 13:22:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Follow-up: SharePoint Expression Design Event&#8211;Austin, TX</title>
		<description><![CDATA[Hey Everyone, Great event in Austin this week digging into design concepts and how to apply those to SharePoint environments as a developer. I wanted to aggregate all of our presentation decks and sample projects to SkyDrive. Feel free to download them here: http://bit.ly/949ZKf Stay tuned for future webcasts and events around Public Sector specific [...]]]></description>
		<link>http://okayjames.com/2010/11/09/follow-up-sharepoint-expression-design-eventaustin-tx/</link>
			</item>
	<item>
		<title>Follow-up: Dogfood Conference</title>
		<description><![CDATA[I had an awesome time chatting with everyone at the Dogfood Conference this week in Columbus, OH. I wanted to follow up on my session I gave, “Digging into IE9 and HTML 5” as well as provide the link to the deck (above) I presented as well as give some common resources for developers wanting [...]]]></description>
		<link>http://okayjames.com/2010/11/05/follow-up-dogfood-conference/</link>
			</item>
	<item>
		<title>Complex Design in Government.</title>
		<description><![CDATA[“Just because you can, doesn’t mean you should.” I talk with government customers constantly about the importance of good UX (user experience) when designing and building even mission critical line of business apps. To most public sector audiences I chat with though – often times more than not, I typically get the response that we [...]]]></description>
		<link>http://okayjames.com/2010/10/18/complex-design-in-government/</link>
			</item>
	<item>
		<title>Ahhh. . . to relax.</title>
		<description><![CDATA[I will never look at people sitting on their front porch the same way ever again. Everyone Forever Now &#8211; &#8220;Stoop Sitting&#8221; from Everynone on Vimeo.]]></description>
		<link>http://okayjames.com/2010/10/14/ahhhto-relax/</link>
			</item>
	<item>
		<title>SharePoint Design Events</title>
		<description><![CDATA[Our team is cooking up some events on how to effectively leverage SharePoint without having to sacrifice a great website design. We’ll show the basic fundamental concepts around how SharePoint works (if you’re new to it as a platform), then we’ll walk through what it takes to start from scratch and end up with a [...]]]></description>
		<link>http://okayjames.com/2010/10/07/sharepoint-design-events/</link>
			</item>
	<item>
		<title>Tanagram Partners: Exploring Natural User Interfaces In the Real World</title>
		<description><![CDATA[It looks like our Channel 9 video with Tanagram Partners is up and posted! We had the chance to interview their team and discuss Augmented Reality and Gesture Recognition in building NUI-based apps. This was a very interesting talk with thoughts and approaches to effectively building a NUI, walking through a full comic-style storyboard. Check [...]]]></description>
		<link>http://okayjames.com/2010/08/26/tanagram-partners-exploring-natural-user-interfaces-in-the-real-world/</link>
			</item>
	<item>
		<title>NUI Camp NY &#8211; Next Week</title>
		<description><![CDATA[If you missed our last NUI Camp in DC, we’ll be hosting our second NUI Camp in New York following a new two-day extended version of the camp. For all the details including registration, agenda and directions, check out www.nuicamp.net. See you there next week! James]]></description>
		<link>http://okayjames.com/2010/06/15/nui-camp-ny-next-week/</link>
			</item>
	<item>
		<title>NUI Camp DC Recap</title>
		<description><![CDATA[A couple weeks ago we held our first NUI Camp in the DC area…and let’s just say it was a blast. We had around 40 people in attendance and kicked off the day with a quick and dirty intro to Natural User Interfaces. Josh Blake did an awesome job laying down the framework for how [...]]]></description>
		<link>http://okayjames.com/2010/05/13/nui-camp-dc-recap/</link>
			</item>
	<item>
		<title>ReMIX Atlanta 2010 Follow-up</title>
		<description><![CDATA[I had the privilege of being invited to speak at the Re-MIX Atlanta event this past weekend, and was thrilled to be a part of the local design and development community. I enjoyed how the event was split up in three tracks….UX, Windows Phone 7 and Silverlight/Web. The UX Track is what I really enjoyed [...]]]></description>
		<link>http://okayjames.com/2010/05/13/remix-atlanta-2010-follow-up/</link>
			</item>
	<item>
		<title>NUI Camp Tomorrow in DC</title>
		<description><![CDATA[If you haven’t seen it yet, NUI Camp is tomorrow. In Reston, VA. And it’s FREE. If you’re a designer or developer and want to learn more about Natural User Interfaces by actually building them – don’t miss out. Drop by www.nuicamp.net to register. James]]></description>
		<link>http://okayjames.com/2010/04/23/nui-camp-tomorrow-in-dc/</link>
			</item>
</channel>
</rss>

